Useful Links
Please notify us of any corrections or additions to this list. (email us)
| American Nuclear Society | http://www.ans.org |
| Carbon Dioxide Analysis Center, Oak Ridge Labs, USA | http://cdiac.esd.ornl.gov/ |
| Centers for Disease Control and Prevention | http://www.cdc.gov/ |
| Country Profiles | http://spireproject.com/country.htm |
| Earth life Africa | http://www.earthlife.org.za/ |
| EIA Country Analysis Briefs | http://www.eia.doe.gov/emeu/cabs/ |
| EIA Data ad Statistical Reports | http://www.eia.doe.gov/international/ |
| Electric Power Research Institute, USA | http://www.epri.com/ |
| Energy Information Administration – part of DOE in USA | http://www.eia.doe.gov |
| European Nuclear Society | http://www.euronuclear.org |
| Global Energy Network Institute | http://www.geni.org/globalenergy/issues/overview/index.shtml |
| Green Pages | http://eco-web.com/index/category/10.2.2.html |
| Intergovernmental Panel on Climate Change (part of UNEP) | http://www.ipcc.ch/about/about.htm |
| International Atomic Energy Agency | http://www.iaea.org/ |
| International Emissions Trading Association | http://www.ieta.org/ieta/ |
| International Energy Agency of the OECD | http://www.iea.org/ |
| International Institute for Sustainable Development | http://www.iisd.com |
| International Nuclear Safety Center | http://www.insc.anl.gov/ |
| Information System on Occupational Exposure of the NEA | http://www.isoe-network.net/ |
| Internet World Statistics | http://www.internetworldstats.com/ |
| Key World Energy Statistics 2006 | http://www.iea.org/textbase/nppdf/free/2006/key2006.pdf |
| List of Nuclear Reactors from Wikipedia | https://en.wikipedia.org/wiki/List_of_nuclear_reactors |
| National Nuclear Data Center at the Brookhaven National Laboratory | http://www.nndc.bnl.gov/ |
| Nuclear Energy Agency | http://www.nea.fr/ |
| Nuclear Energy Institute – Washington DC | http://www.nei.org |
| The Nuclear Suppliers Group (NSG) | http://www.nuclearsuppliersgroup.org/ |
| Nuclear Tourist - Good Information | http://www.nucleartourist.com/ |
| Office of Scientific & Technical Information (DOE) | http://www.osti.gov |
| Renewable Energy Foundation | http://www.ref.org.uk/ |
| Russian International Nuclear Safety Center | http://www.insc.ru/ |
| Russian International Science & Technology Center | http://www.istc.ru/ |
| Touch Briefings Publications that provides market intelligence on nuclear energy | http://www.Touchnuclear.com |
| United Nations Environment Programme | http://www.unep.org |
| UPIS = Uranium Price Information System | http://www.wnfm.com/public/upisintroduct.htm |
| USA Nuclear Regulatory Commission | http://www.nrc.gov/ |
| UX Weekly Uranium Spot Prices | http://www.uxc.com/review/uxc_Prices.aspx |
| Wikipedia | http://en.wikipedia.org |
| Wildlife and Environment Society of South Africa | http://www.wessa.org.za |
| World Bank | http://www.worldbank.org/ |
| The World Environment Center (WEC) | http://www.wec.org |
| World Fact Book | https://www.cia.gov/cia/publications/factbook/index.html |
| World Federation of Nuclear Medicine and Biology | http://www.wfnmb.org |
| World Nuclear Association (WNA) – UK | http://www.world-nuclear.org/ |
| World Nuclear Fuel Market | http://www.wnfm.com/ |
